Page | Heading | Remarks
| Source |
Philosophy
| Why art is important?
| Inspired by Katerina Gregos, Independent curator and exhibitions organiser | TEDxGhent 2014, TEDx Talks (YouTube) |
Body of work(s) | Artworks | Third party AI generated artworks are displayed only to showcase their prowress. We do not sell such artworks through this website. There is no commercial intent here. | Check "Homepage" > "Resources" > "Text to Image" page |
Purchasing power sparsity | Main content | Given current trends, 574 million people—nearly 7 percent of the world’s population—will still be living on less than $2.15 a day in 2030 | The World Bank Group website |
All plants are equal | Main content | This is an obvious spin on "Animal farm" by George Orwell | We tip our hat to the all time great satirical allegorical novella |
Process | Technology
| We use open source technology stack. Full details are available in the process page itself. | GNU General Public License, Apache License 2.0, Massachusetts Institute of Technology License, Berkeley Source Distribution (BSD) License, Apple Public Source License |
Resource(s) | Third party resources | Fair usage of logo(s) and brand name(s). They are mentioned for information and, at times, for comparison purposes only. | Each resource is directly linked to a relevant third party website for further information |
Frequently asked questions | Chitrapata meaning | Patuas belonged to the Islamic faith and the narratives in the paintings included themes from the Ramayana and Mahabharata... | MAP Academy |
Frequently asked questions
| Chitrapata logo | "Why Neural Networks can learn (almost) anything" | Emergent Garden YouTube Channel |
Our story | Early 1990s | Isaac Asimov's four laws of artificial robotics intelligence | Asimov had a Zeroth law beyond the three laws |